| Sign In | Join Free | My chinacsw.com | 
 | 
Brand Name : CPSY
Model Number : S series Line interactive UPS
Certification : ISO9001, CE,ROHS,TLC,OHSAS18001,ISO14001
Place of Origin : Guangdong China
MOQ : 200
Price : usd 30-33 pieces
Payment Terms : T/T
Supply Ability : 3000+pieces+per month
Delivery Time : 30days
Packaging Details : 500-800va(600*350*250mm carton); 1000va (415*196*270mm); 1500va &2000va (442*196*313mm)
Material : Plastic
Waveform : Simulated Sine Wave
Factor : 0.6
Recharge time : 4-6 hours recovery to 90% capacity
Color : black
Battery type : 12V 7ah or 9ah
| Shenzhen Shangyu Electronic Technology Co., Ltd | |||||||||||||
| S series Technical date | |||||||||||||
| MODEL | S400 | S450 | S500 | S550 | S600 | S650 | S800 | S850 | S1000-12V | S1050-12V | S1000 | S1500 | S2000 | 
| LED/LCD | LED | LCD | LED | LCD | LED | LCD | LED | LCD | LED | LCD | LED | LCD | LCD | 
| CAPACITY | 400VA / 240W | 500VA / 300W | 600VA / 360W | 800VA / 480W | 1000VA / 500W | 1000VA / 600W | 1500VA / 900W | 2000VA / 1200W | |||||
| INPUT | |||||||||||||
| Voltage | 220/230/240 VAC | ||||||||||||
| Voltage Range | 162-290 VAC | ||||||||||||
| Frequency Range | 60/50 Hz (auto sensing) | ||||||||||||
| OUTPUT | |||||||||||||
| AC Voltage Regulation (Batt. Mode) | 220VAC±10% | ||||||||||||
| Frequency Range (Batt. Mode) | 60 Hz or 50 Hz ±1 Hz | ||||||||||||
| Transfer Time | Typical 2-6 ms, 10ms max. | ||||||||||||
| Waveform (Batt. Mode) | Simulated Sine Wave | ||||||||||||
| BATTERY | |||||||||||||
| Battery Type & Number | 12 V/7Ah x 1 | 12 V/9 Ah x 1 | 12 V/7 Ah x 2 | 12 V/9 Ah x 2 | 12 V/9 Ah x 2 | ||||||||
| Typical Recharge Time | 4-6 hours recover to 90% capacity | ||||||||||||
| PROTECTION | |||||||||||||
| Full Protection | Overload, discharge, Short circut, and overcharge protection | ||||||||||||
| INDICATORS | |||||||||||||
| LCD Display | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage, Overload, Fault, and Low Battery | ||||||||||||
| LED Display | AC Mode | Green lighting | The right green LED lighting & the 2nd to 5th green LEDs gradually lighting indicating load level | ||||||||||
| Battery Mode | Yellow flashing | The right green LED flashing & the 2nd to 5th green gradually lighting indicating battery capacity | |||||||||||
| Fault | N/A | Red lighting | |||||||||||
| ALARM | |||||||||||||
| Battery Mode | Sounding every 10 seconds | ||||||||||||
| Low Battery | Sounding every second | ||||||||||||
| Overload | Sounding every 0.5 second | ||||||||||||
| Battery Replacement Alarm | Sounding every 2 seconds | ||||||||||||
| Fault | Continuously sounding | ||||||||||||
| PHYSICAL | |||||||||||||
| Dimension, D x W x H (mm) | 284X100X140 | 350 x 146 x 160 | 397 x 146 x 205 | ||||||||||
| Net Weight (kgs) | 4.2 | 4.5 | 4.9 | 5.1 | 8 | 11.1 | 11.5 | ||||||
| ENVIRONMENT | |||||||||||||
| Humidity | 0-90 % RH @ 0- 40°C (non-condensing) | ||||||||||||
| Noise Level | Less than 40dB | ||||||||||||
| MANAGEMENT | |||||||||||||
| Optional USB/RS-232 Port | Supports Windows22000/2003/XP/Vista/2008,Windows27,Linux,Unix,andMAC | ||||||||||||
|   | 
| High Frequency Online Ups 1000va/800w Dc 12v With 1*12v-9ah Battery Images | 
 Plastic Material Line Interactive Ups 600va/360w LED Display Simulated Sine Wave
                                                                                    
                        
                        
                        
                                                            Plastic Material Line Interactive Ups 600va/360w LED Display Simulated Sine Wave
                                                    
                        
                     Offline Ups Line Interactive Uninterruptible Power Supply 600va/360w LCD Display
                                                                                    
                        
                        
                        
                                                            Offline Ups Line Interactive Uninterruptible Power Supply 600va/360w LCD Display
                                                    
                        
                     LCD Display Line Interactive Uninterruptible Power Supply Offline Ups Back Up
                                                                                    
                        
                        
                        
                                                            LCD Display Line Interactive Uninterruptible Power Supply Offline Ups Back Up
                                                    
                        
                     1000va Line Interactive UPS , High Frequency Low Noise Ups Metal Material
                                                                                    
                        
                        
                        
                                                            1000va Line Interactive UPS , High Frequency Low Noise Ups Metal Material
                                                    
                        
                     400-800va LCD Display Line Interactive Ups System 60/50 Hz Computer Application
                                                                                    
                        
                        
                        
                                                            400-800va LCD Display Line Interactive Ups System 60/50 Hz Computer Application
                                                    
                        
                     Single phase home offline ups 400va to 2000va for computer or small device
                                                                                    
                        
                        
                        
                                                            Single phase home offline ups 400va to 2000va for computer or small device
                                                    
                        
                     800va Line Interactive UPS Avr Function Power Transformer 50Hz ~ 60Hz
                                                                                    
                        
                        
                        
                                                            800va Line Interactive UPS Avr Function Power Transformer 50Hz ~ 60Hz
                                                    
                        
                     CPSY 1000VA 600W Uninterrupted Power Supply Ups Backup Power Inverter For Switch
                                                                                    
                        
                        
                        
                                                            CPSY 1000VA 600W Uninterrupted Power Supply Ups Backup Power Inverter For Switch
                                                    
                        
                     800va Line Interactive UPS , Auto Restart Led Lcd Panel Ups Power System
                                                                                    
                        
                        
                        
                                                            800va Line Interactive UPS , Auto Restart Led Lcd Panel Ups Power System
                                                    
                        
                     600va Line Interactive Ups Battery Backup Power Supply Simulated Sine Wave
                                                                                    
                        
                        
                        
                                                            600va Line Interactive Ups Battery Backup Power Supply Simulated Sine Wave