| Sign In | Join Free | My chinacsw.com | 
 | 
Brand Name : CPSY
Model Number : S series
Certification : CE
Place of Origin : Guangdong China
MOQ : 200
Price : USD + 18-80+ piece
Payment Terms : T/T
Supply Ability : 2000+pieces+per month
Packaging Details : 500-800va(600*350*250mm carton); 1000va (415*196*270mm); 1500va &2000va (442*196*313mm)
Material : Plastic
Waveform : Simulated Sine Wave
Factor : 0.6
Transfer time : 2-8ms
display : LCD OR LED
Recharge time : 4 hours to 90% capacity
Line interactive ups from 400va to 2000va for min devices like computer
| Shenzhen Shangyu Electronic Technology Co., Ltd | |||||||||||||
| S series Technical date | |||||||||||||
| MODEL | S400 | S450 | S500 | S550 | S600 | S650 | S800 | S850 | S1000-12V | S1050-12V | S1000 | S1500 | S2000 | 
| LED/LCD | LED | LCD | LED | LCD | LED | LCD | LED | LCD | LED | LCD | LED | LCD | LCD | 
| CAPACITY | 400VA / 240W | 500VA / 300W | 600VA / 360W | 800VA / 480W | 1000VA / 500W | 1000VA / 600W | 1500VA / 900W | 2000VA / 1200W | |||||
| INPUT | |||||||||||||
| Voltage | 220/230/240 VAC | ||||||||||||
| Voltage Range | 162-290 VAC | ||||||||||||
| Frequency Range | 60/50 Hz (auto sensing) | ||||||||||||
| OUTPUT | |||||||||||||
| AC Voltage Regulation (Batt. Mode) | 220VAC±10% | ||||||||||||
| Frequency Range (Batt. Mode) | 60 Hz or 50 Hz ±1 Hz | ||||||||||||
| Transfer Time | Typical 2-6 ms, 10ms max. | ||||||||||||
| Waveform (Batt. Mode) | Simulated Sine Wave | ||||||||||||
| BATTERY | |||||||||||||
| Battery Type & Number | 12 V/7Ah x 1 | 12 V/9 Ah x 1 | 12 V/7 Ah x 2 | 12 V/9 Ah x 2 | 12 V/9 Ah x 2 | ||||||||
| Typical Recharge Time | 4-6 hours recover to 90% capacity | ||||||||||||
| PROTECTION | |||||||||||||
| Full Protection | Overload, discharge, Short circut, and overcharge protection | ||||||||||||
| INDICATORS | |||||||||||||
| LCD Display | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage, Overload, Fault, and Low Battery | ||||||||||||
| LED Display | AC Mode | Green lighting | The right green LED lighting & the 2nd to 5th green LEDs gradually lighting indicating load level | ||||||||||
| Battery Mode | Yellow flashing | The right green LED flashing & the 2nd to 5th green gradually lighting indicating battery capacity | |||||||||||
| Fault | N/A | Red lighting | |||||||||||
| ALARM | |||||||||||||
| Battery Mode | Sounding every 10 seconds | ||||||||||||
| Low Battery | Sounding every second | ||||||||||||
| Overload | Sounding every 0.5 second | ||||||||||||
| Battery Replacement Alarm | Sounding every 2 seconds | ||||||||||||
| Fault | Continuously sounding | ||||||||||||
| PHYSICAL | |||||||||||||
| Dimension, D x W x H (mm) | 284X100X140 | 350 x 146 x 160 | 397 x 146 x 205 | ||||||||||
| Net Weight (kgs) | 4.2 | 4.5 | 4.9 | 5.1 | 8 | 11.1 | 11.5 | ||||||
| ENVIRONMENT | |||||||||||||
| Humidity | 0-90 % RH @ 0- 40°C (non-condensing) | ||||||||||||
| Noise Level | Less than 40dB | ||||||||||||
| MANAGEMENT | |||||||||||||
| Optional USB/RS-232 Port | 
 Supports Windows22000/2003/XP/Vista/2008,Windows27,Linux,Unix,andMAC 
 | ||||||||||||
Images:


|   | 
| 12v 24V Dc Battery Offline Ups Power Supply 500va - 2000va Circuit Diagram Images | 
 12v Lithium Portable Mini Ups 500w For Pc Power Supply , Ups Power Supply System
                                                                                    
                        
                        
                        
                                                            12v Lithium Portable Mini Ups 500w For Pc Power Supply , Ups Power Supply System
                                                    
                        
                     220v Offline Ups / Standby Ups Portable Power Source 1500va ROHS Certification
                                                                                    
                        
                        
                        
                                                            220v Offline Ups / Standby Ups Portable Power Source 1500va ROHS Certification
                                                    
                        
                     Offline Uninterruptible Power Supply 2000va 284x100x140MM Dimensions
                                                                                    
                        
                        
                        
                                                            Offline Uninterruptible Power Supply 2000va 284x100x140MM Dimensions
                                                    
                        
                     800va 480w Backup Computer Ups Simulated Sinewave WITH Internal Battery
                                                                                    
                        
                        
                        
                                                            800va 480w Backup Computer Ups Simulated Sinewave WITH Internal Battery
                                                    
                        
                     Digital Offline Ups 1500va/900w Mini Ups For Home , Ups Power System
                                                                                    
                        
                        
                        
                                                            Digital Offline Ups 1500va/900w Mini Ups For Home , Ups Power System
                                                    
                        
                     2000W 1200W Line interactive ups for home computer ups WITH 24V 9AH Internal
                                                                                    
                        
                        
                        
                                                            2000W 1200W Line interactive ups for home computer ups WITH 24V 9AH Internal
                                                    
                        
                     Simulatd Sine Wave Digital Offline Ups 1500va/900w For Computer / Lamp
                                                                                    
                        
                        
                        
                                                            Simulatd Sine Wave Digital Offline Ups 1500va/900w For Computer / Lamp
                                                    
                        
                     1500VA 900W Line Interactive Ups / Computer Ups WITH 24V 9AH Internal Battery
                                                                                    
                        
                        
                        
                                                            1500VA 900W Line Interactive Ups / Computer Ups WITH 24V 9AH Internal Battery
                                                    
                        
                     1000va Offline Long Lasting Ups Battery Backup , Ups Backup Power Supply
                                                                                    
                        
                        
                        
                                                            1000va Offline Long Lasting Ups Battery Backup , Ups Backup Power Supply
                                                    
                        
                     1000VA 500W Capacity Offline UPS WITH 12V 7AH Internal Battery
                                                                                    
                        
                        
                        
                                                            1000VA 500W Capacity Offline UPS WITH 12V 7AH Internal Battery