| Sign In | Join Free | My chinacsw.com | 
 | 
Brand Name : CPSY
Model Number : GP3310
Certification : CE.TLC
Place of Origin : Guangdong China
MOQ : 1unit
Price : 2010-2123.08 USD/pcs
Payment Terms : T/T, Western Union
Supply Ability : 500pcs per month
Delivery Time : 25-35days
Packaging Details : wooden box
Type : Online Low frequency ups
Capacity : 10kva/8kw
Phase : three phase online ups
Usage : Industrial equipment, boiler room,etc
Factor : 0.8
Material : Metal
Transfer time : 0ms
10KVA/8KW full protection online ups isolate transformer 3-phase low frequency UPS
3/3 low frequency ups
a. Application
small and medium sized data centers,Server,critical network devices, sensitive electronic equipment,small rooms, small precision electronic instrument
b. Functions & Features
1) DSP Technology
2) Superior overload capability
3) Large LCD display and LED indicator
4) 50/60Hz source auto detection
5) Emergency Power Off (EPO)
6) Advanced battery charging management
7) N+X parallel redundancy
8) Fault detection and alarming
9) The efficiency of the machine is more than 93%, and reach 98% in ECO mode.
10) High security dual ac power input function
11) The frequency and phase sequence adaptive system
12) Powerful panel Settings function
13) Intelligent RS485+SNMP+AS400 communication port
Parameter:
| Model | GP3310K | GP3315K | GP3320K | GP3330K | GP3340K | GP3360K | GP3380K | |
| Capacity | 10KVA/8KW | 15KVA/12KW | 20KVA/16KW | 30KVA/24KW | 40KVA/32KW | 60KVA/48KW | 80KVA/72KW | |
| INPUT | ||||||||
| Norminal Voltage | 3*380VAC/400VAC(3PH +N) | |||||||
| Acceptable voltage range | 285VAC~475VAC | |||||||
| Frequency Range | 50Hz/60Hz±10% | |||||||
| INVERTER | ||||||||
| Norminal voltage | 380V | |||||||
| Precision | 380V±25% | |||||||
| Frequency | 50Hz/60Hz | |||||||
| Waveform | Pure Sine wave | |||||||
| Total Harmonic Distortion(THDv) | ≤2% (linear load); ≤5% (non-linear load) | |||||||
| Phase Displacement | 120°±1%(balanced load); 120°±2%(imbalances 50% of the load) | |||||||
| Dynamic Recovery Time | 3 cycles at 90% of the static value | |||||||
| Admissible Overload | 110% for 10min;150% for 60sec;>160% for 200ms | |||||||
| AdmissibleCrest Factor | 3:01 | |||||||
| Admissible Power factor | 0.6~1(inductive or capacitive) | |||||||
| Imbalance output voltage@100% unbalanced load | <1% | |||||||
| Current limit | High overload, short circuit, RMS voltage limit, High Crest-factor Curren, Peak voltage limit | |||||||
| STATIC BYPASS | ||||||||
| Type | Solid state | |||||||
| Voltage | 3*380VAC/400VAC(3PH +N) | |||||||
| Frequency | 50Hz/60Hz | |||||||
| Activation Criterion | Microprocessor control | |||||||
| Transfer time | Zero | |||||||
| Admissible Overload | 150% for 1hour;180% for 30sec;>200% for 200ms | |||||||
| Transfer to Bypass | Immediate, for overload above160% | |||||||
| Retransfer | Automatic after alarm clear | |||||||
| MAINTENANCE BYPASS | ||||||||
| Type | Without Interruption | |||||||
| Voltage | 3*400V(3PH+n) | |||||||
| Frequency | 50Hz/60Hz | |||||||
| Overall Efficiency(line mode) | Line mode | 105%±5% ≤load,warning overload; | ||||||
| Battery Mode | 105%±5% <load≤125%±5% Transfer to bypass and Alarming after 2 mins; | |||||||
| BATTERY & CHARGE | ||||||||
| Battery type & Number | 12VDC*32pcs(29~32pcs adjustable) | |||||||
| Normal Battery Voltage | 384VDC(Based on 32pcs batteries) | |||||||
| Charging Method | CC/CV | |||||||
| Charging Current | Default 10A, Max.=capacity(KW)/battery voltage(real time) | Default 10A, Max.40A;5A@ full load | ||||||
| Charging Voltage | 432VDC(Based on 32pcs batteries) | |||||||
| Safety requirements | GB4943-2001/IEC62040-1 EMC/EMI, IEC 61000-4-5 Protection surge | |||||||
| Noise(1m) | ≤55dB | |||||||
| PHYSICAL | ||||||||
| Dimension,D×W×H (mm) | 656×405×817 | 656×405×941 | 821×432×1159 | 975×554×1286 | ||||
| Net Weight(KGS) | 118 | 120 | 145 | 193 | 278 | 365 | 471 | |
|   | 
| 10kva/8kw Three Phase In/Out Indian Home Ups Power Supply 10Kva Ups With Transformer Images | 
 10kva to100kva Online Ups Ups Power Unit Supply With External Battery
                                                                                    
                        
                        
                        
                                                            10kva to100kva Online Ups Ups Power Unit Supply With External Battery
                                                    
                        
                     160KVA/128KW Low Frequency UPS Backup System with Isolation Transformer
                                                                                    
                        
                        
                        
                                                            160KVA/128KW Low Frequency UPS Backup System with Isolation Transformer
                                                    
                        
                     60kva / 48w Three Phase Online UPS Power Unit For Workstation Computers
                                                                                    
                        
                        
                        
                                                            60kva / 48w Three Phase Online UPS Power Unit For Workstation Computers
                                                    
                        
                     80kva 100kva 120kva UPS Backup System For Home , Ups Uninterruptible Power
                                                                                    
                        
                        
                        
                                                            80kva 100kva 120kva UPS Backup System For Home , Ups Uninterruptible Power
                                                    
                        
                     80kva/64kw UPS Backup System External Battery Bank , Uninterruptible Power
                                                                                    
                        
                        
                        
                                                            80kva/64kw UPS Backup System External Battery Bank , Uninterruptible Power
                                                    
                        
                     100kva/80kw Pure Sine Wave UPS With Built In Transformer Battery Charger
                                                                                    
                        
                        
                        
                                                            100kva/80kw Pure Sine Wave UPS With Built In Transformer Battery Charger
                                                    
                        
                     3 Phase Online UPS / 40KVA Online Low Frequency Ups With Output Isolate
                                                                                    
                        
                        
                        
                                                            3 Phase Online UPS / 40KVA Online Low Frequency Ups With Output Isolate
                                                    
                        
                     Zimbabwe UPS Backup System Three Phase In Single Phase Out Online 20Kva Lcd Powe
                                                                                    
                        
                        
                        
                                                            Zimbabwe UPS Backup System Three Phase In Single Phase Out Online 20Kva Lcd Powe
                                                    
                        
                     40KVA Low Frequency UPS Backup System With Output Isolate Transformer
                                                                                    
                        
                        
                        
                                                            40KVA Low Frequency UPS Backup System With Output Isolate Transformer
                                                    
                        
                     36V Long Backup Time Ups / 2Kva Online Ups With 1 Hour Backup
                                                                                    
                        
                        
                        
                                                            36V Long Backup Time Ups / 2Kva Online Ups With 1 Hour Backup